The Nigerian Bar Association has published the Directions of the Legal Practitioners Disciplinary Committee on its website, while cautioning lawyers and members of the public that all published directions remain subject to appeal under the Legal Practitioners Act.
In a caveat accompanying the publication, the NBA stated that where an appeal has been filed against any direction of the LPDC, such appeal operates as a stay of execution pending the determination of the appeal by the Supreme Court of Nigeria.
The NBA therefore advised members of the public and legal practitioners to take due note of the caveat when reviewing or relying on any of the published directions.
The caveat reads: “All Directions of the Legal Practitioners Disciplinary Committee (LPDC) published on the Nigerian Bar Association’s website are subject to appeal in accordance with the provisions of the Legal Practitioners Act.
“Accordingly, where an appeal has been filed against any Direction of the LPDC, such appeal operates as a stay of execution of that Direction pending the determination of the appeal by the Supreme Court of Nigeria.
“Members of the public and all legal practitioners are therefore advised to take due note of this caveat when reviewing or relying on any of the published Directions.”
Below is the table of 70 LPDC Directions captured from the screenshots:
| S/N | Suit No. | Parties | Date | Direction Given | Status |
|---|---|---|---|---|---|
| 1 | BB/LPDC/081 | NBA v Dominic Ntiero Esq | 5/7/2013 | Name struck off the roll | No Appeal |
| 2 | BB/LPDC/087 | NBA v M.D. Ndupu Esq | 1/28/2014 | Name struck off the roll | No Appeal |
| 3 | BB/LPDC/091 | NBA v G.C. Monyei Esq | 5/10/2013 | Name struck off the roll | No Appeal |
| 4 | BB/LPDC/102 | NBA v Timipa Okponipere | 5/10/2013 | Name struck off the roll | No Appeal |
| 5 | BB/LPDC/103 | NBA v Yakubu Fobur | 2/28/2013 | Name struck off the roll | Not stated |
| 6 | BB/LPDC/106 | NBA v Chikwendu Kalu | 9/9/2013 | Name struck off the roll | No Appeal |
| 7 | BB/LPDC/107 | NBA v J.A. Agwuncha Esq | 5/10/2013 | Name struck off the roll | No Appeal |
| 8 | BB/LPDC/113 | NBA v A.A. Ibebunjo Esq | 5/10/2013 | Name struck off the roll | Not stated |
| 9 | BB/LPDC/114 | NBA v Temidayo Eseyin | 12/4/2013 | Name struck off the roll | Not stated |
| 10 | BB/LPDC/115 | NBA v Kunle Kalejaiye | 5/21/2018 | Name struck off the roll | Direction overturned by Supreme Court |
| 11 | BB/LPDC/116 | NBA v G.T. Ahembe | 7/18/2013 | Name struck off the roll | Appeal Pending |
| 12 | BB/LPDC/117 | NBA v Gabriel Gb Enoba | 5/6/2014 | Name struck off the roll | Direction overturned by Supreme Court |
| 13 | BB/LPDC/118 | NBA v Ola Ogunbiyi Esq | 9/10/2013 | Name struck off the roll | No Appeal |
| 14 | BB/LPDC/120 | NBA v Lanre Mabawonku | 5/8/2013 | Suspended for 5 years | Not stated |
| 15 | BB/LPDC/121 | NBA v Victor Chiedu | 3/5/2015 | Name struck off the roll | Direction overturned by Supreme Court |
| 16 | BB/LPDC/124 | NBA v Anthony Ojigho | 12/2/2013 | Name struck off the roll | Not stated |
| 17 | BB/LPDC/128 | NBA v Olawale | 5/10/2013 | Suspended for 5 years | Punishment served and reinstated |
| 18 | BB/LPDC/131 | NBA v Joseph | 5/19/2016 | Suspended for 2 years | Appeal pending at Supreme Court |
| 19 | BB/LPDC/135 | NBA v Joseph Henkyaa | 9/14/2015 | Suspended for 12 months | Punishment Served |
| 20 | BB/LPDC/136 | NBA v Afam Ofomata Esq | 2/22/2016 | Name struck off the roll | Appeal Pending |
| 21 | BB/LPDC/137 | NBA v Obiajulu Nwalutu | 11/30/2015 | Suspended for 5 years | Direction overturned by Supreme Court |
| 22 | BB/LPDC/140 | NBA v Tajudeen Kareem | 2/23/2016 | Suspended for 5 years | Appeal Pending |
| 23 | BB/LPDC/141 | NBA v Joseph Henkyaa | 9/14/2015 | Suspended for 12 months | Punishment Served |
| 24 | BB/LPDC/143 | NBA v F.J. Atie | 3/11/2015 | Suspended for 5 years | Appeal Pending |
| 25 | BB/LPDC/150/14 | NBA v Lawal Ishaq Esq | 4/12/2016 | Suspended for 2 years | Not stated |
| 26 | BB/LPDC/148/14 | NBA v Wome Moses Esq | 11/11/2015 | Name struck off the roll | Appeal Pending |
| 27 | BB/LPDC/153/14 | NBA v Obi Morah Esq | 1/23/2017 | Name struck off the roll | Record not transmitted |
| 28 | BB/LPDC/154/14 | NBA v Naziru Kafinga Esq | 7/5/2017 | Name struck off the roll | Appeal Pending |
| 29 | BB/LPDC/155/14 | NBA v S.A. Goni Esq | 4/13/2016 | Suspended for 2 years | Not stated |
| 30 | BB/LPDC/158/14 | NBA v Obong Ime J. Bassey | 7/5/2018 | Suspended for 2 years | Not stated |
| 31 | BB/LPDC/160/15 | NBA v Casmir Anuonye | 5/12/2015 | Name struck off the roll | Not stated |
| 32 | BB/LPDC/162/15 | NBA v Effiong Akpan Esq | 7/5/2018 | Name struck off the roll | Appeal Pending |
| 33 | BB/LPDC/152/14 | NBA v Austin Nyoro Esq | 1/24/2017 | Name struck off the roll | Not stated |
| 34 | BB/LPDC/167/15 | NBA v Abdul Fatai Alao | 5/22/2017 | Name struck off the roll | Appeal Pending |
| 35 | BB/LPDC/170/15 | NBA v Kanu Chinedum Esq | 5/22/2017 | Name struck off the roll | No Appeal |
| 36 | BB/LPDC/171/15 | NBA v Bernard Afu Esq | 10/31/2017 | Name struck off the roll | Appeal Pending |
| 37 | BB/LPDC/174/15 | NBA v Mamman Y. Waziri | 5/22/2017 | Name struck off the roll | Direction overturned by Supreme Court |
| 38 | BB/LPDC/175/15 | NBA v Okey Anthony | 11/22/2016 | Name struck off the roll | Appeal Pending |
| 39 | BB/LPDC/176/15 | NBA v Bako Paul Ishaku | 2/28/2018 | Suspended for 2 years | Punishment Served |
| 40 | BB/LPDC/177/16 | NBA v Thankgod U. Obasi | 2/27/2017 | Name struck off the roll | Appeal Pending |
| 41 | BB/LPDC/178/16 | NBA v Jude Akosa Esq | 7/5/2018 | Suspended for 2 years | Appeal Pending |
| 42 | BB/LPDC/179/16 | NBA v Akhigbemin Ehimen | 5/23/2018 | Name struck off the roll | No Appeal |
| 43 | BB/LPDC/182/16 | NBA v Abikoye Opeyemi | 12/6/2017 | Name struck off the roll | No Appeal |
| 44 | BB/LPDC/195/16 | NBA v Nnodu Okeke Esq | 6/21/2018 | Name struck off the roll | Appeal Pending |
| 45 | BB/LPDC/197/16 | NBA v Ademola Balogun | 7/5/2018 | Suspended for 2 years | Punishment Served |
| 46 | BB/LPDC/199/16 | NBA v Usman Mohammed | 4/24/2018 | Suspended for 2 years | No Appeal |
| 47 | BB/LPDC/205/16 | NBA v Olayori Muyideen | 3/21/2018 | Name struck off the roll | Not stated |
| 48 | BB/LPDC/214/16 | NBA v Ben Mene-Ejechi | 3/22/2018 | Name struck off the roll | Appeal Pending |
| 49 | BB/LPDC/215/16 | NBA v Adetunji Oladele | 7/4/2018 | Suspended for 3 years | Punishment Served |
| 50 | BB/LPDC/216/16 | NBA v Jide Olawepo Esq | 7/5/2018 | Suspended for 2 years | Pending, filed action in regular court |
| 51 | BB/LPDC/217/16 | NBA v Ephraim Emeka | 5/22/2017 | Name struck off the roll | Appeal dismissed by Supreme Court |
| 52 | BB/LPDC/219/16 | NBA v C.C. Nwabuko Esq | 7/4/2018 | Suspended for 12 months | Appeal Pending |
| 53 | BB/LPDC/223/17 | NBA v Akinwummi Ajibola | 7/5/2018 | Suspended for 3 years | Appeal Pending |
| 54 | BB/LPDC/224/17 | NBA v Ken Obi Esq | 7/4/2018 | Suspended for 12 months | Punishment served and reinstated |
| 55 | BB/LPDC/225/17 | NBA v Nosa | 2/13/2018 | Suspended for 24 months | Not stated |
| 56 | BB/LPDC/230/17 | NBA v Austin Okwechime | 7/5/2018 | Suspended for 2 years | Not stated |
| 57 | BB/LPDC/233/17 | NBA v Abraham I. | 7/4/2018 | Suspended for 3 years | Appeal Pending |
| 58 | BB/LPDC/234/17 | NBA v J.T. Abeokuta Esq | 4/23/2018 | Name struck off the roll | Appeal Pending |
| 59 | BB/LPDC/180/16 | NBA v Musa M. Tolani Esq | 4/2/2019 | Suspended for 6 months | Punishment served and reinstated |
| 60 | BB/LPDC/200/16 | NBA v Joachim Ohia Esq | 2/26/2019 | Suspended for 5 years | Punishment served, yet to apply for reinstatement |
| 61 | BB/LPDC/227/17 | NBA v Osaretin George | 2/27/2019 | Suspended for 2 years | Direction overturned by Supreme Court |
| 62 | BB/LPDC/228/17 | NBA v Beloolisa Amechi | 1/16/2019 | Suspended for 5 years | Appeal Pending |
| 63 | BB/LPDC/150/14 | NBA v Lawal Ishaq | 12/4/2016 | Suspended for 2 years | Not stated |
| 64 | BB/LPDC/141 | NBA v Kingsley Audu | 11/11/2015 | Suspended for 24 months | Not stated |
| 65 | BB/LPDC/245 | NBA v Abideen Ajao | 3/9/2020 | Suspended for 1 year | Not stated |
| 66 | BB/LPDC/263 | NBA v George O. Charles | 1/14/2020 | Suspended for 5 years | Not stated |
| 67 | BB/LPDC/242 | NBA v Nnamdi Osuji Esq | 1/14/2021 | Struck off the roll | Not stated |
| 68 | BB/LPDC/243 | NBA v Joe Abang | 1/21/2021 | Struck off the roll | Not stated |
| 69 | BB/LPDC/241/20 | NBA v Adeolu Dada Esq | 1/21/2021 | Struck off the roll | Not stated |
| 70 | BB/LPDC/253/202 | NBA v Tupere Bruno | 1/12/2021 | Suspended for 5 years | Not stated |
The publication is expected to guide the public, courts, law firms, clients and legal practitioners in verifying disciplinary directions issued against legal practitioners, while also recognising that any direction under appeal remains stayed until the Supreme Court decides otherwise.
